Aristos R
5.990,00 €
Lieferzeit: 3-4 Wochen
Dein Bike. Deine Auswahl.
Deine Konfiguration
Dein persönlicher Konfigurationscode:
Der Code ist 30 Tage gültig und enthält keine personenbezogenen Daten.
Dein Bike wartet auf dich. Gib deinen gespeicherten Code ein, um deine Auswahl wiederherzustellen.
Aristos R
4.890,00 €
% 5.499,00 € (11.07% gespart)- Schaltgruppe
- Shimano GRX RX827 Di2 1x12
- Laufradsatz
- Tune Carbon 40mm, Climb Hill Kill Hill
Lieferzeit: 1-2 Wochen
Dein Bike. Deine Auswahl.
Deine Konfiguration
Aristos R
5.799,00 €
- Schaltgruppe
- Campagnolo Record X 1x13 Wireless
- Laufradsatz
- Fulcrum Soniq (N3W)
Lieferzeit: 1-2 Wochen
Dein Bike. Deine Auswahl.
Deine Konfiguration
Aristos R
5.999,00 €
- Schaltgruppe
- Campagnolo Ekar GT 1x13
- Laufradsatz
- PARAPERA Carbon 45mm mit Tune Prince/Princess
Lieferzeit: 1-2 Wochen
Dein Bike. Deine Auswahl.
Deine Konfiguration
Aristos R
7.499,00 €
- Schaltgruppe
- tba
- Laufradsatz
- tba
Lieferzeit: 1-2 Wochen
Dein Bike. Deine Auswahl.
Deine Konfiguration
Aristos R
4.990,00 €
Lieferzeit: 2-5 Tage
Dein Bike. Deine Auswahl.
Deine Konfiguration
SPEZIFIKATIONEN
| Gewicht Rahmen | ca. 1990g (Größe L) |
|---|---|
| Montageoptionen | Gepäckträger, Lichtanlage, Schutzbleche |
| Reifenfreiheit 28" | 45 mm |
| Tretlagerstandard | T47/86,5 |
| Zugverlegung | vollintegriert |
| maximale Gesamtzuladung | 145kg (abhängig vom Laufradsatz) |
SERIENMODELLE
| Preis | 4.890,00 € | 5.799,00 € | 5.999,00 € | 7.499,00 € |
|---|---|---|---|---|
| Modell | Aristos R | Aristos R | Aristos R | Aristos R |
| Einsatzbereich | Gravel | Gravel | Gravel | Gravel |
| Gabel | Falkenjagd Titan 3D | Falkenjagd Titan 3D | Falkenjagd Titan 3D | tba |
| Schaltgruppe | Shimano GRX RX827 Di2 1x12 | Campagnolo Record X 1x13 Wireless | Campagnolo Ekar GT 1x13 | tba |
| Kurbelgarnitur | GRX 827 1x12 mit 40T | Campagnolo Record X 40T | Gabaruk 38T | tba |
| Kassette | Shimano GRX 827 1x12 mit 10-51 | Campagnolo Record X 10-48 | Ekar 1x 13 GT 10-48 | tba |
| Kurbellänge | 170mm (S-M), 172,5mm (L-XXL) | 170mm (S-M), 172,5mm (L-XXL) | 170mm (S), 172,5mm (M-L), 175mm (XL-XXL) | tba |
| Bremse | Shimano GRX 827 Di2 | Campagnolo Record X | Campagnolo Ekar GT | tba |
| Bremsscheibe | 160mm / 160mm | 160mm / 160mm | 160mm / 160mm | tba |
| Laufradsatz | Tune Carbon 40mm, Climb Hill Kill Hill | Fulcrum Soniq (N3W) | PARAPERA Carbon 45mm mit Tune Prince/Princess | tba |
| Laufradgröße | 28" (622mm) | 28" (622mm) | 28" (622mm) | tba |
| Mäntel | Schwalbe G-One Comp 45 | Schwalbe G-One Bite 40 | Schwalbe G-One Comp 45 | tba |
| Schläuche | Schwalbe | Schwalbe | Schwalbe | tba |
| Lenker | Paraper Vorbau-Lenker Combo Carbon integrated Gravel 13° Flare | Paraper Vorbau-Lenker Combo Carbon integrated Gravel 13° Flare | Paraper Vorbau-Lenker Combo Carbon integrated Gravel 13° Flare | tba |
| Lenkerbreite | 395mm (M-L), 415mm (XL-XXL), 435 (XXL) | 395mm (M-L), 415mm (XL-XXL), 375mm (XS-S) | 395mm (M-L), 415mm (XL-XXL), 435 (XXL) | tba |
| Vorbau | Paraper Vorbau-Lenker Combo Carbon integrated | Paraper Vorbau-Lenker Combo Carbon integrated | Paraper Vorbau-Lenker Combo Carbon integrated | tba |
| Vorbaulänge | 85mm (XS-S), 95mm (M-L), 105mm (XL), 115mm (XXL) | 85mm (XS-S), 95mm (M-L), 105mm (XL), 115mm (XXL) | 85mm (XS-S), 95mm (M-L), 105mm (XL), 115mm (XXL) | tba |
| Vorbaugrad | -10° | -10° | -10° | tba |
| Spacer | FSA total integration | FSA total integration | FSA total integration | tba |
| Spacerhöhe | 3cm | 3cm | 3cm | tba |
| Steuersatz | FSA total integration | FSA total integration | FSA total integration | Acros Edelstahl schwarz |
| Griffe | Lenkerband Selle Italia Smootape Corsa Comfort schwarz | Lenkerband Selle Italia Smootape Corsa Comfort schwarz | Lenkerband Selle Italia Smootape Corsa Comfort schwarz | tba |
| Sattelstütze | Falkenjagd Titan gerade | Falkenjagd Titan Rückversatz | Falkenjagd Titan gerade | tba |
| Sattel | Selle Italia SLR Superflow Carbon schwarz | Selle Italia SLR Boost Superflow MY26 L3 | Selle Italia SLR Superflow Carbon schwarz | tba |
| Sattelklemme | Falkenjagd Titan | Parapera Carbon | Parapera Carbon | tba |
| Licht vorne | ohne, kompatibel | ohne, kompatibel | ohne, kompatibel | tba |
| Licht vorne Befestigung | ohne, kompatibel | ohne, kompatibel | ohne, kompatibel | tba |
| Rücklicht | ohne, kompatibel | ohne, kompatibel | ohne, kompatibel | tba |
| Schutzbleche | ohne, kompatibel | ohne, kompatibel | ohne, kompatibel | tba |
| Gepäckträger | — | — | — | tba |
| Lowrider | — | — | — | tba |
| Kurbel | Shimano GRX 827 | Campagnolo Record X | Falkenjagd Titan Kurbel Prometheus Hollow | — |
| Hersteller | Falkenjagd | Falkenjagd | Falkenjagd | Falkenjagd |
| Produkttyp | Fahrräder, Serienkonfiguration | Fahrräder, Serienkonfiguration | Fahrräder, Serienkonfiguration | Fahrräder, Serienkonfiguration |
| Rahmengröße | ||||
VIDEOS
GEOMETRIE
| A – Körpergröße (cm) | 155-167 |
|---|---|
| B – Sitzrohr gesamt (mm) | 515 |
| C – Oberrohr horizontal (mm) | 540 |
| D – Steuerrohr (mm) | 120 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 70° |
| G – Sitzrohrwinkel (°) | 73,5° |
| H – Tretlagerabsenkung (mm) | 71 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1021 |
| K – Reach (mm) | 378 |
| L – Stack (mm) | 548 |
| A – Körpergröße (cm) | 165-171 |
|---|---|
| B – Sitzrohr gesamt (mm) | 530 |
| C – Oberrohr horizontal (mm) | 550 |
| D – Steuerrohr (mm) | 130 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 70,5° |
| G – Sitzrohrwinkel (°) | 73,5° |
| H – Tretlagerabsenkung (mm) | 71 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1027 |
| K – Reach (mm) | 384 |
| L – Stack (mm) | 560 |
| A – Körpergröße (cm) | 168-179 |
|---|---|
| B – Sitzrohr gesamt (mm) | 560 |
| C – Oberrohr horizontal (mm) | 563 |
| D – Steuerrohr (mm) | 155 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 71° |
| G – Sitzrohrwinkel (°) | 73,5° |
| H – Tretlagerabsenkung (mm) | 71 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1036 |
| K – Reach (mm) | 390 |
| L – Stack (mm) | 585 |
| A – Körpergröße (cm) | 178-186 |
|---|---|
| B – Sitzrohr gesamt (mm) | 590 |
| C – Oberrohr horizontal (mm) | 580 |
| D – Steuerrohr (mm) | 175 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 72° |
| G – Sitzrohrwinkel (°) | 73,25° |
| H – Tretlagerabsenkung (mm) | 70 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1041 |
| K – Reach (mm) | 397 |
| L – Stack (mm) | 607 |
| A – Körpergröße (cm) | 185-201 |
|---|---|
| B – Sitzrohr gesamt (mm) | 610 |
| C – Oberrohr horizontal (mm) | 595 |
| D – Steuerrohr (mm) | 185 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 72,5° |
| G – Sitzrohrwinkel (°) | 73° |
| H – Tretlagerabsenkung (mm) | 71 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1047 |
| K – Reach (mm) | 405 |
| L – Stack (mm) | 620 |
| A – Körpergröße (cm) | 195-205 |
|---|---|
| B – Sitzrohr gesamt (mm) | 620 |
| C – Oberrohr horizontal (mm) | 630 |
| D – Steuerrohr (mm) | 185 |
| E – Kettenstrebe (mm) | 430 |
| F – Steuerrohrwinkel (°) | 73° |
| G – Sitzrohrwinkel (°) | 72,5° |
| H – Tretlagerabsenkung (mm) | 71 |
| I – Gabeleinbauhöhe (mm) | 405 |
| J – Radstand (mm) | 1071 |
| K – Reach (mm) | 434 |
| L – Stack (mm) | 621 |
TESTBERICHTE